Nedgia offers customers on group 3 tariffs the meters shown in the following tables (pursuant to Order IET/2445/2014 of 19/12/2014 Annex III for supply pressures ≤ 4 bar):
We offer more piston and turbine meters with other calibres in PN 16 and 1:20 dynamic range. Queries to: sgestiont@nedgia.es
Type: Diaphragm meter compliant with UNE-EN 1359:1999 / 2006. Dynamic range: 1:160. Maximum pressure: 0.5 bar
Tipo | Calibre(G) | Qmax m³/h | Rosca(") DN brida PN 10 | Dist.Bocas(mm) | Precio alquiler (€/mes) iva incluido |
Membrana | 4 | 6 | 7/8" | 160 | 0,70 |
Membrana | 6 | 10 | 1 1/4" | 250 | 0,74 |
Membrana | 16 | 25 | 2" | 250 | 5,87 |
Membrana | 16 | 25 | 2" | 280 | 5,87 |
Membrana | 25 | 40 | 2 1/2" | 335 | 11,39 |
Membrana | 40 | 65 | 65 | 430 | 23,27 |
Membrana | 40 | 65 | 65 | 510 | 23,27 |
Membrana | 65 | 100 | 80 | 500 | 31,50 |
Membrana | 65 | 100 | 80 | 640 | 31,50 |
Membrana | 100 | 160 | 100 | 675 | 49,40 |
Membrana | 100 | 160 | 100 | 710 | 49,40 |
Type: Piston meter compliant with UNE-EN 12480:2003 and turbine meter compliant with UNE-EN 12261:2003 Dynamic range: 1:20. Nominal pressure: 16 bar Flanges: Fixed, compliant with DIN PN 16 Emitter: Low frequency
Tipo | Calibre(G) | Qmax m³/h | DN | Dist.Bocas(mm) | Precio alquiler (€/mes) iva incluido |
Pistones | 16 | 25 | 50 | 171 | 5,87 |
Pistones | 25 | 40 | 50 | 171 | 11,39 |
Pistones | 40 | 65 | 50 | 171 | 23,27 |
Pistones | 65 | 100 | 50 | 171 | 31,50 |
Pistones | 100 | 160 | 50 | 171 | 38,41 |
Pistones | 100 | 160 | 80 | 171 | 38,41 |
Pistones | 160 | 250 | 80 | 240 | 50,32 |
Pistones | 160 | 250 | 80 | 171 | 50,32 |
Pistones | 160 | 250 | 100 | 240 | 50,32 |
Turbina | 100 | 160 | 80 | 240 | 38,24 |
Turbina | 160 | 250 | 80 | 240 | 38,25 |
Turbina | 160 | 250 | 100 | 300 | 41,79 |
These prices include 21% VAT.