If you require the temporary installation of a meter due to checks or a fault with the one you own, Nedgia offers the meters listed in the following price list for a maximum period of 6 months.
For more information, please visit: umedicion@nedgia.es
Type of meter: Diaphragm meter compliant with UNE-EN 1359:1999 / 2006; dynamic: 1:160. Maximum pressure: 0.5 bar
Model | price € / month VAT included |
G-16 | 160,90 |
G-25 | 163,86 |
G-40 | 183,05 |
G-65 | 197,81 |
G-100 | 225,87 |
Turbine meters – Type: Turbine meter compliant with UNE-EN 12261:2003; dynamic: 1:20. Maximum pressure: 16 bar Flanges: Fixed, compliant with DIN PN 16 Emitter: Low frequency
Model | price € / month |
G-65 DN 50 | 191,91 |
G-100 DN 80 | 193,39 |
G-160 DN 80 | 193,39 |
G-160 DN 100 | 199,32 |
G-250 DN 80 | 215,52 |
G-250 DN 100 | 221,44 |
G-400 DN 100 | 224,39 |
G-400 DN 150 | 245,05 |
G-650 DN 150 | 245,05 |
G-650 DN 200 | 492,68 |
G-1000 DN 150 | 245,05 |
G-1000 DN 200 | 305,58 |
G-1600 DN 200 | 499,52 |
G-1600 DN 250 | 508,07 |
G-2500 DN 250 | 445,81 |
Meter type: Piston meter compliant with UNE-EN 12480:2003; dynamic: 1:20. Maximum pressure: 16 bar Flanges: Fixed, compliant with DIN PN 16 Emitter: Low frequency
Model | price € / month |
G-16 | 181,58 |
G-25 | 184,53 |
G-40 | 186,00 |
G-65 | 187,48 |
G-100 | 196,33 |
G-160 | 221,44 |
G-250 | 248,01 |
These prices include 21% VAT. The prices do not include the cost of installing and removing the temporary meter. This work will need to be performed by an authorised installer.