Connection and subscription charges
Tarifas (€) | 3.1 | 3.2 | 3.2 | 3.3 | 3.4 |
(Consumo anual) | <5.000 kWh | >5.000 <15.000 | >15.000<50.000 | >50.000<100.000 | >100.000 |
Precios | 128,67 | 128,67 | 295,72 | 591,48 | 591,48 |
Connection charges: Connection charges apply to new supplies and increasing existing supplies, and include the services of physical connection and installation verification.
Tarifas | 3.1 | 3.2 | 3.3 | 3.4 |
Cataluña | 76,85 | 76,85 | 122,54 | 122,54 |
Cegas | 90,97 | 90,97 | 150,37 | 150,37 |
Madrid | 91,23 | 91,23 | 136,48 | 136,48 |
Andalucía | 72 | 76,02 | 97,14 | 107,47 |
Castilla la Mancha | 84,95 | 87,63 | 126,12 | 129,25 |
Castilla León | 80,94 | 84,2 | 119,62 | 119,62 |
Galicia | 106,89 | 106,89 | 151,79 | 151,79 |
Navarra | 93,5 | 106,06 | 139,55 | 139,55 |
Rioja | 86,56 | 86,56 | 143,57 | 143,57 |
País Vasco | 104,29 | 104,29 | 156,47 | 156,47 |
Aragón | 104,86 | 110,87 | 141,62 | 141,62 |
Extremadura | 88,50 | 88,50 | 123,98 | 157,12 |
(*) These prices include 21% VAT
1 Applicable tariff for use of hot water for kitchen
2 Applicable tariff for use of central heating, hot water and kitchen
Meter rental
Nedgia offers its supply company customers rental of the meters listed in the following price tables:
We offer more piston and turbine meters with other calibres in PN 16 and 1:20 dynamic range. Queries to: sgestiont@nedgia.es
Type: Diaphragm meter compliant with UNE-EN 1359:1999 / 2006. Dynamic range: 1:160. Maximum pressure: 0.5 bar
Tipo | Calibre(G) | Qmax m3h | Rosca (") | Dist. Bocas (mm) | Precio Orden IET/2445/2014 de 19/12/2014 Anexo III (Psum ≤ 4 bar) Grupo 3 |
Membrana | 4 | 6 | 7/8" | 160 | 0,70 |
Membrana | 6 | 10 | 1 1/4" | 250 | 0,74 |
Membrana | 16 | 25 | 2" | 250 | 5,87 |
Membrana | 16 | 25 | 2" | 280 | 5,87 |
Type: Piston meters Dynamic range: 1:20. Nominal pressure: 16 bar Flanges: Fixed, compliant with DIN PN 16 Emitter: Low frequency
Tipo | Calibre(G) | Qmax m3h | DN | Dist.Bocas(mm) | Precio Orden IET/2445/2014 de 19/12/2014 Anexo III (Psum ≤ 4 bar) Grupo 3 |
Pistones | 16 | 25 | 50 | 171 | 5,87 |
These prices include 21% VAT.